Cell Line | Cell Line Species/Tissue | Nucleic Acid | Reagent | Transfection Type | Transfection Efficiency(%) |
---|---|---|---|---|---|
293T | Human Embryonic Kidney | fectinTM 2100 Transfection Reagent | Transient | 100% | |
Jurkat | Human T Lymphoma | fectinTM 2100 Transfection Reagent | Transient | 25% | |
SHEP | Human Neuroblastoma | fectinTM 2100 Transfection Reagent | Transient | 90% | |
BOSC23 | Human Kidney | fectinTM 2100 Transfection Reagent | Transient | 90% | |
HT1080 | Human Fibrosarcoma | fectinTM 2100 Transfection Reagent | Transient | 80% | |
C33A | Human Cervical Carcinoma | fectinTM 2100 Transfection Reagent | Transient | 90% | |
MRC5 | Human Primary Fibroblast | fectinTM 2100 Transfection Reagent | Transient | 80% | |
MDK-o | Dog Kidney Cells+o | fectinTM 2100 Transfection Reagent | Transient | 80% | |
B16 | Murine Melanoma | fectinTM 2100 Transfection Reagent | Transient | 80% | |
CB3 | Mouse Erytholeukemia | fectinTM 2100 Transfection Reagent | Transient | 25% | |
HuVEC | Human Ubilical Vein | fectinTM 2100 Transfection Reagent | Transient | 20% | |
HepG2 | Human Liver Carcinoma | fectinTM 2100 Transfection Reagent | Transient | 40% | |
MMRU | Human Melanoma | fectinTM 2100 Transfection Reagent | Transient | 75% | |
MMAN | Human Melanoma | fectinTM 2100 Transfection Reagent | Transient | 80% | |
MDA-MB-231 | Human Breast Carcinoma | fectinTM 2100 Transfection Reagent | Transient | 85% | |
HeLa | Human Cervical Carcinoma | fectinTM 2100 Transfection Reagent | Transient | 80%-90% | |
A2780 | Human Ovarian Carcinoma | fectinTM 2100 Transfection Reagent | Transient | 70%-75% | |
L6 | Rat Myoblast | fectinTM 2100 Transfection Reagent | Transient | 60%-70% | |
Rabbit-o | omerase-Rabbit Cells | fectinTM 2100 Transfection Reagent | Transient | 50% | |
USO2 (T-USO2) | Human Osteosarcoma (tet-inducible) | fectinTM 2100 Transfection Reagent | Transient | 80%-90% |
電話
QQ掃一掃